<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lifetime Bikes Loganville Forums &#187; Recent Posts</title>
		<link>http://lifetimebikesloganville.com/bbpress/</link>
		<description>Where cyclists come to discuss the rides of their lifetime!</description>
		<language>en-US</language>
		<pubDate>Sat, 19 May 2012 00:33:49 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://lifetimebikesloganville.com/bbpress/search.php</link>
		</textInput>
		<atom:link href="http://lifetimebikesloganville.com/bbpress/rss.php" rel="self" type="application/rss+xml" />

		<item>
			<title>MrRogers on "Coast 2 Coast"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=465#post-947</link>
			<pubDate>Fri, 18 May 2012 19:14:17 +0000</pubDate>
			<dc:creator>MrRogers</dc:creator>
			<guid isPermaLink="false">947@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Fantastic! Enjoy
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcamp on "Coast 2 Coast"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=465#post-946</link>
			<pubDate>Fri, 18 May 2012 15:11:25 +0000</pubDate>
			<dc:creator>kcamp</dc:creator>
			<guid isPermaLink="false">946@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Good luck! Hope you have better weather than what you've reported to us lately :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>smgrover on "Coast 2 Coast"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=465#post-945</link>
			<pubDate>Fri, 18 May 2012 13:27:47 +0000</pubDate>
			<dc:creator>smgrover</dc:creator>
			<guid isPermaLink="false">945@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;I'm off on an English cycling adventure. Following a route that is part of the national cycle path network here, I'm riding from Workington on the Irish Sea to Tynemouth on the North Sea with the club at work to raise money charity. 2 days, 140 miles and 12,500 feet of climbing. I've been training in the hills here and they are mighty steep. The most notorious on this route is Crawleyside Bank; 3.2 miles with 14-17% gradient. I hope my legs and my new 12-27 cassette are up to the task.     We start riding tomorrow and finish up  Sunday afternoon. I'll let you know how it goes.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MrRogers on "Kcamps B-Day ride....in the gaps"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=447#post-944</link>
			<pubDate>Fri, 18 May 2012 11:56:39 +0000</pubDate>
			<dc:creator>MrRogers</dc:creator>
			<guid isPermaLink="false">944@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;There is a church on the back side of hogpen where you can get water. Or you can kick out to 180 and 19 to the store.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Saturday May 19th 730sharp"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=456#post-935</link>
			<pubDate>Thu, 17 May 2012 19:21:04 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">935@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Saturday ride is on this week. 730sharp. We will do the &#34;regular&#34; Saturday route. Two store stops. Arnold daily spring. Pace around 18ish.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Kcamps B-Day ride....in the gaps"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=447#post-934</link>
			<pubDate>Thu, 17 May 2012 13:44:50 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">934@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Sounds fun. Agree that Hogpen out of the gate sux. I personally have never made it up Brasstown and have no desire to do the decent. If it is warm, Hogpen can suck up alot of your water resources. Plan on throwing a quick store stop.&#60;/p&#62;
&#60;p&#62;Ending in Helen is however a good option. The road in and out of there on a holiday/sunday is gonna be bitchy. &#60;/p&#62;
&#60;p&#62;Options are limited in reality. I would park closer to Neels and do Neels, Jacks (skip hogpen), Unic, store, Hogpen, backside Neels.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcamp on "Kcamps B-Day ride....in the gaps"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=447#post-933</link>
			<pubDate>Thu, 17 May 2012 09:07:16 +0000</pubDate>
			<dc:creator>kcamp</dc:creator>
			<guid isPermaLink="false">933@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;How am I supposed to continue to lie about my age when you call me out online? ;)&#60;/p&#62;
&#60;p&#62;I'd like to do Hogpen, but not sure about Brasstown just yet since I'm not sure how much more strength and mobility I'll have back in my wrist by then. As for the rest - beer, lunch, different route - all sounds great! &#60;/p&#62;
&#60;p&#62;Should be fun, hope we can get a group together!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MrRogers on "Kcamps B-Day ride....in the gaps"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=447#post-932</link>
			<pubDate>Thu, 17 May 2012 06:08:04 +0000</pubDate>
			<dc:creator>MrRogers</dc:creator>
			<guid isPermaLink="false">932@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Sounds like fun. &#60;/p&#62;
&#60;p&#62;If you want to get beers in helen, id start in helen.&#60;br /&#62;
Usually when i do the big 3 out of helen i go up unicoi first. Its a good warm up and climbing hogpen right out of the gates really isnt very much fun. Also, you get to do the sweet descent twice. It ends up being 65nice miles this way. &#60;/p&#62;
&#60;p&#62;Brasstown: its hard. Its almost as hard coming down as it is going up. The road is super fucking steep and very fucking small.  Its cool to get up there but its very stressful getting down. &#60;/p&#62;
&#60;p&#62;If you want to do something different, i do a route out of stone pile that goes almost to blairsville. You do woody gap the opposite way and wolfpen the race way. You do a big loop north of suche. Skeenah gap, hicks gap, owl town....the climbs arent so big but the roads are quiet and the views are killer.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>White Wheels on "Kcamps B-Day ride....in the gaps"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=447#post-923</link>
			<pubDate>Wed, 16 May 2012 17:51:35 +0000</pubDate>
			<dc:creator>White Wheels</dc:creator>
			<guid isPermaLink="false">923@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Kims I'm not turning 30 Gaps ride.&#60;/p&#62;
&#60;p&#62; Kim's birthday is coming up and to celebrant the fact that she is staying in her 20's and telling father time to go &#34;F&#34; him self we are going to the Gaps.  &#60;/p&#62;
&#60;p&#62; Where and when - May 27, sunday, Memorial Day weekend. Start some time early...maybe 9 or 10.&#60;/p&#62;
&#60;p&#62; Ideas&#60;br /&#62;
 She has done 3 gap twice, I would like to take her up Hogpen and Brasstown.  Time is not a problem, would like to hit some where in the 5 to 6 hour marker.  Maybe start at the High school or rock pile.  I am up for any ideas, just want to see something different then 3 gap.  Anyone is welcome to come.  After I would like to hit up Helen and get a beer and lunch.&#60;/p&#62;
&#60;p&#62; I don't know the roads real well so any route ideas are welcome.&#60;/p&#62;
&#60;p&#62; Baxter
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Newton Omnium June 9-10"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=430#post-901</link>
			<pubDate>Sun, 13 May 2012 11:52:15 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">901@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Ok...three week break. Everybody heal up, rest, then get back to training.&#60;/p&#62;
&#60;p&#62;I think we should try to win the omnium in 4 divisions!&#60;/p&#62;
&#60;p&#62;Crit and RR are GCS Points Races. Currently, we are in the hunt to win 4 different divisions in GCS. Which is great given that we only have riders competing in 4 divisions. &#60;/p&#62;
&#60;p&#62;Saturday TT-14 miles. Definitely a good TT bike course and great warm up for the state TT the following week. Up and down course with some very fast sections. I think this would be a great weekend for Kinsey to show.&#60;/p&#62;
&#60;p&#62;Saturday Crit-You thought Gainesville had the wall? One turn, loop course, very untechnical. All about the hill.  &#60;/p&#62;
&#60;p&#62;Sunday RR-I will post more details later. Same course as last year. A little bit of everything. Long straights, turns, short hills, round abouts. Very similar to our typical roads. Fast course.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Saturday May 12th"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=428#post-899</link>
			<pubDate>Fri, 11 May 2012 18:08:11 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">899@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;No Saturday ride tomorrow. TT and RR in Gainesville. 
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcamp on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-898</link>
			<pubDate>Wed, 09 May 2012 19:59:30 +0000</pubDate>
			<dc:creator>kcamp</dc:creator>
			<guid isPermaLink="false">898@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Sorry about that. It was supposed to be the link to the tech guide that Dingo posted last night. You can also link to it from FB. &#60;/p&#62;
&#60;p&#62;As for climbing, we had 1808 for 3 laps.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-897</link>
			<pubDate>Wed, 09 May 2012 14:53:28 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">897@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Kim..what link is that? Sign in for access??&#60;/p&#62;
&#60;p&#62;Thanks for the recon. Very helpful. &#60;/p&#62;
&#60;p&#62;GE is saying 862 feet per loop or 3200 feet for 44 miles. Is that what your Garmin had?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcamp on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-896</link>
			<pubDate>Wed, 09 May 2012 08:57:25 +0000</pubDate>
			<dc:creator>kcamp</dc:creator>
			<guid isPermaLink="false">896@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Lots of info on Gainesville here: &#60;a href=&#34;https://acrobat.com/app.html#d=rRyWIosJ8DwsUIdEOSvW3A&#34; rel=&#34;nofollow&#34;&#62;https://acrobat.com/app.html#d=rRyWIosJ8DwsUIdEOSvW3A&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;Also, watch out for snakes on the course.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>White Wheels on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-893</link>
			<pubDate>Tue, 08 May 2012 11:23:25 +0000</pubDate>
			<dc:creator>White Wheels</dc:creator>
			<guid isPermaLink="false">893@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Stephen and Kim's Super Recon report.&#60;br /&#62;
 We went and rode the Gainesville course Sunday. Did three laps. Total time was 2 hours and we avg around 18 - 19.&#60;br /&#62;
 Things you need to know:&#60;/p&#62;
&#60;p&#62; 1. Parking Sucks - it is just like Georgia games, small church, very little parking, middle of nowhere. Take a look at the map, there is a road called &#34;Nopone Rd&#34;, it is almost across from the church and to the left. You can park on the side of the road. There is also a cemetery you can park at... but I wouldn't do it.&#60;/p&#62;
&#60;p&#62; 2.  Bathroom - come on you know this is important.  I'm sure they will have port a potty's, but the best is to stop at the BP.  It is at the corner of Clarks Bridge Rd and Limestone Pkwy.  Nothing else after that.&#60;/p&#62;
&#60;p&#62; 3.  The Course - 11 mile course.  Real easy, lots of speed, two hills.  I'm thinking they are going to stage us at the church.  From there we will go down (up) Clarks Bridge, there is a nice hill right out of the gate, .09 miles from the start.  Make sure you are warmed up a little for this.  It is about 8% and 1k long,  I don't see anyone trying to get away here, but on the last lap it could be a factor. &#60;/p&#62;
&#60;p&#62; 1st turn - real easy 90 degree turn to the right and you go in to a downhill.  If you are in the back, this is a good place to cheat, go wide and sprint for the front.  After that you are on rollers, but the rollers are going up; you go up a little, then flat, then up a little...  It is like that from mile 4 to 5.5....look at the map.&#60;/p&#62;
&#60;p&#62; Mile 5.5 to 7 is downhill, avg -1 to -2 %.  If you look at the map the road bends hard to the right around mile 5, then it is all downhill for a while.  This is a good place to get some rest. Someone will probably try to take off here, but it isn't a good place to get away.  Other than the last lap, you should just rest here.&#60;/p&#62;
&#60;p&#62; 2nd turn is around mile 7.  It is about a 100 degree turn!  Stay on the left and go wide.  I can see someone go down here if they are on the right hand side, or if on the right you are going to have to slam on the breaks and everyone is going to pass you on the left.&#60;/p&#62;
&#60;p&#62; Mile 9 &#34;Game Time&#34;  The hill is really three hills or stair steeps.  I'll go over them one by one because this were the race will happen.  Also there is a bridge right before you get to the hills so once again stay on the yellow. The bridge is towards the bottom of a decent downhill and has rough seams, just hit it straight on and you will be fine.&#60;/p&#62;
&#60;p&#62; The 1st hill is their so-called &#34;Wall&#34;, 400 meters long.  Take it easy and you will be fine, someone will take off and blow up right after.  They say it hits 13%, but Kim's Garmin never got above 10%. There is a flat part (200 meters) after the that.  &#60;/p&#62;
&#60;p&#62; The 2nd hill is longer but not as steep.  I would say 7 to 8 percent and about 300 meters long.  Again stay with the group and don't attack, there is another flat part (200 meters) after this hill&#60;/p&#62;
&#60;p&#62; The 3rd and last hill. It is long and straight and you can do it in the big but you are going to have to dig.  The big thing is were they put the line.  I'm thinking it is going to be about 1k after the last hill, there is a road on the left just before the church, Chester Smith Rd, which looks like a good place for it, but we wont know till Saturday.  After the hill the road goes back down, I sprinted by where I think the line will be and hit 37.  &#60;/p&#62;
&#60;p&#62; take a look at the map&#60;br /&#62;
　&#60;br /&#62;
 　&#60;br /&#62;
 &#60;a href=&#34;http://ridewithgps.com/routes/988236&#34; rel=&#34;nofollow&#34;&#62;http://ridewithgps.com/routes/988236&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-892</link>
			<pubDate>Tue, 08 May 2012 10:28:10 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">892@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;@John You riding tonight? We could talk then. I believe the 4/5 starts together.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>johnbikes on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-887</link>
			<pubDate>Mon, 07 May 2012 13:50:00 +0000</pubDate>
			<dc:creator>johnbikes</dc:creator>
			<guid isPermaLink="false">887@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Gonna be a ball buster (Harvey do read this). Scott M can you call me to discuss? 770-401-5582.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcamp on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-886</link>
			<pubDate>Mon, 07 May 2012 10:54:01 +0000</pubDate>
			<dc:creator>kcamp</dc:creator>
			<guid isPermaLink="false">886@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Yeah, I was going to tell you not to bother with a TT bike if you were going to do the TT. Course is nice for a RR though.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-885</link>
			<pubDate>Mon, 07 May 2012 10:03:59 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">885@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;I was planning on the TT until I noticed the course was essentially up and down the climb. Pass on that one.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>smgrover on "Enjoy Your Weather"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=421#post-884</link>
			<pubDate>Mon, 07 May 2012 09:49:04 +0000</pubDate>
			<dc:creator>smgrover</dc:creator>
			<guid isPermaLink="false">884@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Did a brutal 70 mile training ride in the Pennines, a range of hills that runs down the middle of England, yesterday.  It snowed for 3 hours.  That's right, it's May and I'm still getting snowed on.  I hope you guys are enjoying your weather and able to get some nice comfortable miles in :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>smgrover on "Further Adventures in British Cycling"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=387#post-883</link>
			<pubDate>Fri, 04 May 2012 05:18:05 +0000</pubDate>
			<dc:creator>smgrover</dc:creator>
			<guid isPermaLink="false">883@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Definitely lots of wool.  I've got wool base-layer, arm-warmers and socks; makes staying warm in the wet a lot easier.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Curtis Mc on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-849</link>
			<pubDate>Wed, 02 May 2012 18:16:27 +0000</pubDate>
			<dc:creator>Curtis Mc</dc:creator>
			<guid isPermaLink="false">849@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Just think of how 'fresh' you will be :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcamp on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-848</link>
			<pubDate>Wed, 02 May 2012 18:12:00 +0000</pubDate>
			<dc:creator>kcamp</dc:creator>
			<guid isPermaLink="false">848@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;I'm planning on racing the RR. Moment of truth will be this weekend with my first ride on the road since the crash. I have very low expectations for the race, just want to finish...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Curtis Mc on "Further Adventures in British Cycling"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=387#post-847</link>
			<pubDate>Wed, 02 May 2012 18:03:30 +0000</pubDate>
			<dc:creator>Curtis Mc</dc:creator>
			<guid isPermaLink="false">847@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Good stuff. I am sure there is plenty of wool garments being worn as well. I find it works great in nearly any environment.&#60;/p&#62;
&#60;p&#62;I had similar road 'dangers' while over there, albeit I was driving a car, so not quite as dangerous.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>johnbikes on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-846</link>
			<pubDate>Wed, 02 May 2012 16:44:34 +0000</pubDate>
			<dc:creator>johnbikes</dc:creator>
			<guid isPermaLink="false">846@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Yes on the USA cycling website.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Big Ring on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-845</link>
			<pubDate>Wed, 02 May 2012 16:42:28 +0000</pubDate>
			<dc:creator>Big Ring</dc:creator>
			<guid isPermaLink="false">845@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Any registration information on this event?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>smgrover on "Further Adventures in British Cycling"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=387#post-843</link>
			<pubDate>Wed, 02 May 2012 11:07:40 +0000</pubDate>
			<dc:creator>smgrover</dc:creator>
			<guid isPermaLink="false">843@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Things you learn while cycling through the coldest April in 28 years and the wettest in 250 years (in a country known for being pretty wet):&#60;br /&#62;
1.  They are right when they say there's no such thing as too cold to ride, only inappropriate clothing (I mean you Harvey)&#60;br /&#62;
2.  No matter what any manufacturer says, there is no such thing as a truly waterproof and breathable cycling shell.  I've seen guys with really expensive Gore, Assos, Castelli etc., none do a better job than the one I got at Performance for $25.  Nothing I've seen can do the job for more than a couple of hours.&#60;br /&#62;
3.  Nothing is more valuable than a good set of low-profile mudguards. I've ridden behind just about every model on the market and can say that these are by far the best in case anyone interested: &#60;a href=&#34;http://www.wiggle.co.uk/crud-roadracer-mk2-mudguard-set/&#34; rel=&#34;nofollow&#34;&#62;http://www.wiggle.co.uk/crud-roadracer-mk2-mudguard-set/&#60;/a&#62;.  I've got a set and they are great.&#60;/p&#62;
&#60;p&#62;Have had a couple of wildlife run-ins the past few weeks that you don't get in the States.  I've seen tons of sheep, lots of pheasants, several foxes and even the odd badger.  Two weeks ago our group ride was stopped by a flock of geese who decided they wanted to stand in the middle of the road.  One guy tried to go through and got bit, after that we decided it was best to wait them out; they finally cleared the road after about 15 minutes.  Last week we crested a hill and there were a couple of farmers driving a herd of cattle up the road towards us on ATVs.  A couple of the guys at the front were wearing red jerseys and one of the cows got spooked and almost started a stampede; we had to retreat down the hill and around a bend and wait for them to settle down and pass.  The motorists here are a lot better about cyclists, but the English countryside holds plenty of other dangers :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-842</link>
			<pubDate>Wed, 02 May 2012 10:10:57 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">842@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Likely doing the TT and the RR.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>johnbikes on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-841</link>
			<pubDate>Wed, 02 May 2012 08:00:29 +0000</pubDate>
			<dc:creator>johnbikes</dc:creator>
			<guid isPermaLink="false">841@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Looking like the ride will be tomorrow, Thursday May 3rd at 6 PM in Gainesville. I am heading up at 5 if anyone needs a ride or wants to follow. Txt me at 770-401-5582.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "3 State 3 Mountain"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=340#post-824</link>
			<pubDate>Tue, 01 May 2012 14:20:30 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">824@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Reasonable excuse.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MrRogers on "3 State 3 Mountain"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=340#post-823</link>
			<pubDate>Tue, 01 May 2012 11:40:32 +0000</pubDate>
			<dc:creator>MrRogers</dc:creator>
			<guid isPermaLink="false">823@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Im going to ride a mtb for 9 hrs.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "3 State 3 Mountain"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=340#post-822</link>
			<pubDate>Tue, 01 May 2012 10:30:29 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">822@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Bump..&#60;/p&#62;
&#60;p&#62;Still planning on this. No killer efforts just some solid climbing and 100 miles.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>johnbikes on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-821</link>
			<pubDate>Tue, 01 May 2012 09:30:02 +0000</pubDate>
			<dc:creator>johnbikes</dc:creator>
			<guid isPermaLink="false">821@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Putting together a training ride on the course. I will have the date and time later today. Trying to get Nathan Oneal to ride with us. His company is putting on the race.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Roswell Crit Data"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=370#post-820</link>
			<pubDate>Mon, 30 Apr 2012 19:53:58 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">820@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Just some interesting data from Roswell I got from a couple of folks. Pretty typical but every Cat up usually equals 1 mph faster average. &#60;/p&#62;
&#60;p&#62;Cat 4/5 Race, 40 minutes, 25.9 mph&#60;br /&#62;
Cat 3/4 Race, 40 minutes, 25.8 mph&#60;br /&#62;
Cat 2/3 Race, 60 minutes, 26.8 mph&#60;br /&#62;
Masters 35+ Race, 60 minutes, 26.8 mph&#60;br /&#62;
Pro 1 Race, 90 minutes, 28 mph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-819</link>
			<pubDate>Mon, 30 Apr 2012 16:18:28 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">819@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Yep
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

