<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lifetime Bikes Loganville Forums &#187; Recent Topics</title>
		<link>http://lifetimebikesloganville.com/bbpress/</link>
		<description>Where cyclists come to discuss the rides of their lifetime!</description>
		<language>en-US</language>
		<pubDate>Sat, 19 May 2012 00:34:12 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://lifetimebikesloganville.com/bbpress/search.php</link>
		</textInput>
		<atom:link href="http://lifetimebikesloganville.com/bbpress/rss.php?topics=1" rel="self" type="application/rss+xml" />

		<item>
			<title>smgrover on "Coast 2 Coast"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=465#post-945</link>
			<pubDate>Fri, 18 May 2012 13:27:47 +0000</pubDate>
			<dc:creator>smgrover</dc:creator>
			<guid isPermaLink="false">945@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;I'm off on an English cycling adventure. Following a route that is part of the national cycle path network here, I'm riding from Workington on the Irish Sea to Tynemouth on the North Sea with the club at work to raise money charity. 2 days, 140 miles and 12,500 feet of climbing. I've been training in the hills here and they are mighty steep. The most notorious on this route is Crawleyside Bank; 3.2 miles with 14-17% gradient. I hope my legs and my new 12-27 cassette are up to the task.     We start riding tomorrow and finish up  Sunday afternoon. I'll let you know how it goes.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>White Wheels on "Kcamps B-Day ride....in the gaps"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=447#post-923</link>
			<pubDate>Wed, 16 May 2012 17:51:35 +0000</pubDate>
			<dc:creator>White Wheels</dc:creator>
			<guid isPermaLink="false">923@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Kims I'm not turning 30 Gaps ride.&#60;/p&#62;
&#60;p&#62; Kim's birthday is coming up and to celebrant the fact that she is staying in her 20's and telling father time to go &#34;F&#34; him self we are going to the Gaps.  &#60;/p&#62;
&#60;p&#62; Where and when - May 27, sunday, Memorial Day weekend. Start some time early...maybe 9 or 10.&#60;/p&#62;
&#60;p&#62; Ideas&#60;br /&#62;
 She has done 3 gap twice, I would like to take her up Hogpen and Brasstown.  Time is not a problem, would like to hit some where in the 5 to 6 hour marker.  Maybe start at the High school or rock pile.  I am up for any ideas, just want to see something different then 3 gap.  Anyone is welcome to come.  After I would like to hit up Helen and get a beer and lunch.&#60;/p&#62;
&#60;p&#62; I don't know the roads real well so any route ideas are welcome.&#60;/p&#62;
&#60;p&#62; Baxter
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Saturday May 19th 730sharp"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=456#post-935</link>
			<pubDate>Thu, 17 May 2012 19:21:04 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">935@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Saturday ride is on this week. 730sharp. We will do the &#34;regular&#34; Saturday route. Two store stops. Arnold daily spring. Pace around 18ish.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Newton Omnium June 9-10"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=430#post-901</link>
			<pubDate>Sun, 13 May 2012 11:52:15 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">901@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Ok...three week break. Everybody heal up, rest, then get back to training.&#60;/p&#62;
&#60;p&#62;I think we should try to win the omnium in 4 divisions!&#60;/p&#62;
&#60;p&#62;Crit and RR are GCS Points Races. Currently, we are in the hunt to win 4 different divisions in GCS. Which is great given that we only have riders competing in 4 divisions. &#60;/p&#62;
&#60;p&#62;Saturday TT-14 miles. Definitely a good TT bike course and great warm up for the state TT the following week. Up and down course with some very fast sections. I think this would be a great weekend for Kinsey to show.&#60;/p&#62;
&#60;p&#62;Saturday Crit-You thought Gainesville had the wall? One turn, loop course, very untechnical. All about the hill.  &#60;/p&#62;
&#60;p&#62;Sunday RR-I will post more details later. Same course as last year. A little bit of everything. Long straights, turns, short hills, round abouts. Very similar to our typical roads. Fast course.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Saturday May 12th"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=428#post-899</link>
			<pubDate>Fri, 11 May 2012 18:08:11 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">899@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;No Saturday ride tomorrow. TT and RR in Gainesville. 
&#60;/p&#62;</description>
		</item>
		<item>
			<title>johnbikes on "Gainesville Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=368#post-816</link>
			<pubDate>Mon, 30 Apr 2012 09:35:32 +0000</pubDate>
			<dc:creator>johnbikes</dc:creator>
			<guid isPermaLink="false">816@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;I am planning on doing this one. May 12th. Who else is planning to (Cat5)?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>smgrover on "Enjoy Your Weather"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=421#post-884</link>
			<pubDate>Mon, 07 May 2012 09:49:04 +0000</pubDate>
			<dc:creator>smgrover</dc:creator>
			<guid isPermaLink="false">884@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Did a brutal 70 mile training ride in the Pennines, a range of hills that runs down the middle of England, yesterday.  It snowed for 3 hours.  That's right, it's May and I'm still getting snowed on.  I hope you guys are enjoying your weather and able to get some nice comfortable miles in :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>smgrover on "Further Adventures in British Cycling"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=387#post-843</link>
			<pubDate>Wed, 02 May 2012 11:07:40 +0000</pubDate>
			<dc:creator>smgrover</dc:creator>
			<guid isPermaLink="false">843@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Things you learn while cycling through the coldest April in 28 years and the wettest in 250 years (in a country known for being pretty wet):&#60;br /&#62;
1.  They are right when they say there's no such thing as too cold to ride, only inappropriate clothing (I mean you Harvey)&#60;br /&#62;
2.  No matter what any manufacturer says, there is no such thing as a truly waterproof and breathable cycling shell.  I've seen guys with really expensive Gore, Assos, Castelli etc., none do a better job than the one I got at Performance for $25.  Nothing I've seen can do the job for more than a couple of hours.&#60;br /&#62;
3.  Nothing is more valuable than a good set of low-profile mudguards. I've ridden behind just about every model on the market and can say that these are by far the best in case anyone interested: &#60;a href=&#34;http://www.wiggle.co.uk/crud-roadracer-mk2-mudguard-set/&#34; rel=&#34;nofollow&#34;&#62;http://www.wiggle.co.uk/crud-roadracer-mk2-mudguard-set/&#60;/a&#62;.  I've got a set and they are great.&#60;/p&#62;
&#60;p&#62;Have had a couple of wildlife run-ins the past few weeks that you don't get in the States.  I've seen tons of sheep, lots of pheasants, several foxes and even the odd badger.  Two weeks ago our group ride was stopped by a flock of geese who decided they wanted to stand in the middle of the road.  One guy tried to go through and got bit, after that we decided it was best to wait them out; they finally cleared the road after about 15 minutes.  Last week we crested a hill and there were a couple of farmers driving a herd of cattle up the road towards us on ATVs.  A couple of the guys at the front were wearing red jerseys and one of the cows got spooked and almost started a stampede; we had to retreat down the hill and around a bend and wait for them to settle down and pass.  The motorists here are a lot better about cyclists, but the English countryside holds plenty of other dangers :)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "3 State 3 Mountain"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=340#post-782</link>
			<pubDate>Mon, 23 Apr 2012 10:13:01 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">782@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Planning on doing 3 State 3 Mountain ride next Saturday, May 5th. &#60;/p&#62;
&#60;p&#62;One of the best attended century rides in the southeast. Challenging course (a bit easier than 6 Gap).
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Roswell Crit Data"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=370#post-820</link>
			<pubDate>Mon, 30 Apr 2012 19:53:58 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">820@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Just some interesting data from Roswell I got from a couple of folks. Pretty typical but every Cat up usually equals 1 mph faster average. &#60;/p&#62;
&#60;p&#62;Cat 4/5 Race, 40 minutes, 25.9 mph&#60;br /&#62;
Cat 3/4 Race, 40 minutes, 25.8 mph&#60;br /&#62;
Cat 2/3 Race, 60 minutes, 26.8 mph&#60;br /&#62;
Masters 35+ Race, 60 minutes, 26.8 mph&#60;br /&#62;
Pro 1 Race, 90 minutes, 28 mph
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ksawyer on "Group Ride Saturday 4/28/12"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=363#post-810</link>
			<pubDate>Fri, 27 Apr 2012 12:29:03 +0000</pubDate>
			<dc:creator>ksawyer</dc:creator>
			<guid isPermaLink="false">810@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Hi. I am in town visiting and just called to verify that the group ride was still going out tomorrow morning from the shop. Heard it was cancelled due to Twilight. Will anyone still be meeting up unofficially? My days of racing Twilight are over, but I'd still like to get a ride in while I'm hear. Please let me know if there's anything unofficial going on.&#60;/p&#62;
&#60;p&#62;Thanks,&#60;br /&#62;
Kim Sawyer
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Saturday 042112 ride is canceled"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=336#post-778</link>
			<pubDate>Fri, 20 Apr 2012 12:21:14 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">778@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Because of the One Can Charity ride I will be canceling the Saturday morning ride tomorrow. 04-21-12
&#60;/p&#62;</description>
		</item>
		<item>
			<title>JD on "One Can Ride Saturday April 21st"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=335#post-777</link>
			<pubDate>Fri, 20 Apr 2012 08:16:41 +0000</pubDate>
			<dc:creator>JD</dc:creator>
			<guid isPermaLink="false">777@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Anyone doing this tomorrow?&#60;br /&#62;
It starts from Graystone Church off of Ozora Rd. in Loganville.&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://segwinnettcoop.org/wordpress/2012/03/2012-one-can-ride/&#34; rel=&#34;nofollow&#34;&#62;http://segwinnettcoop.org/wordpress/2012/03/2012-one-can-ride/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;I plan on doing the 62 mile route
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Big Ring on "Mountain Ride"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=307#post-743</link>
			<pubDate>Wed, 28 Mar 2012 09:31:51 +0000</pubDate>
			<dc:creator>Big Ring</dc:creator>
			<guid isPermaLink="false">743@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Lloyd and I are planning a ride up in the Mountains.  Date is Thursday April 5.  Times and location to be determined  although we will probably leave early morning and get up there late morning.  Any one else?  Also, we need ideas where to park and ride.  Last summer we  parked at a winery (name slips me) and Baxter mentioned parking at the rock pile (?)I've also heard that some poeple park in downtown Dalhonega.  I only know how to get to Helen and that would mean Unicoi, Jacks, and Hogpen.  I think those three are harder than the ones we did last summer.  Would like some ideas.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Tuesday March 27"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=306#post-742</link>
			<pubDate>Tue, 27 Mar 2012 11:19:42 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">742@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Last Tuesday of the month. Hummmm....&#60;br /&#62;
Slightly longer route tonight.  KOM- Stewart, Sprint- PJ, roll through Jersey, turn and head towards County Line. Pick up regular route.&#60;br /&#62;
&#60;a href=&#34;http://www.mapmyride.com/routes/fullscreen/78517380/&#34; rel=&#34;nofollow&#34;&#62;http://www.mapmyride.com/routes/fullscreen/78517380/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "Tuscaloosa 24/25"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=236#post-621</link>
			<pubDate>Sun, 11 Mar 2012 20:16:26 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">621@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;FYI...rooms are going fast due to this being a big race AND a large festival going on. I am in for this race.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>johnbikes on "Fouche Gap Road Race"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=264#post-664</link>
			<pubDate>Mon, 19 Mar 2012 08:45:13 +0000</pubDate>
			<dc:creator>johnbikes</dc:creator>
			<guid isPermaLink="false">664@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Is anyone racing?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Team photos will not happen this coming weekend."</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=305#post-736</link>
			<pubDate>Mon, 26 Mar 2012 12:31:59 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">736@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;We were testing the equipment yesterday and we will need to do a few more things before we get everyone together.&#60;br /&#62;
I will let everyone know as soon as I know.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Not the kind of recaps I like."</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=286#post-711</link>
			<pubDate>Sat, 24 Mar 2012 21:38:36 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">711@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62; All things considering everyone is in good spirits. &#60;br /&#62;
Jeff, John and Tall Tom are some tough ombre's for sure. As I am at the hospital all three guys are actually telling me not to change the routes and are trying to cheer me up. I have said it before and will say it again, &#34;we have the best peeps&#34;.&#60;/p&#62;
&#60;p&#62;Just the cliff notes;&#60;br /&#62;
As I play the day back over in my head, I don't know what I would have done differently.  Weather was clear when we left. We checked the radar, because some of the roads were wet on the drive in.&#60;br /&#62;
As we were rolling down the first couple roads several of us did notice and comment on some dark clouds. But did anyone really consider turning around and going back? Unlikely. The moisture was just enough to wipe the glasses at one of the road crossing.&#60;br /&#62;
With that many people I do not like to change the route after we get started. That usually causes more confusion and people may get lost. Would we have changed if it was brought up? I don't believe so. Some missed the turn, but everyone knew where we were going. Arnold Dairy and River Cove are two of the most talked about roads we do. Pretty sure Alcovy Mt will not be on any future maps. Will I ride this road again on my bike? Yes. Crossing those tracks will be a lot slower.&#60;/p&#62;
&#60;p&#62;Thank you everyone for your help and kind words. Sorry for anyone I missed on the updates.&#60;br /&#62;
Everyone take their sweet time and heal correctly!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "Saturday 032412"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=285#post-707</link>
			<pubDate>Fri, 23 Mar 2012 13:20:56 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">707@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Weather permitting.&#60;br /&#62;
Saturday 730am. River Cover Run route.&#60;br /&#62;
&#60;a href=&#34;http://www.mapmyride.com/routes/fullscreen/5308736/&#34; rel=&#34;nofollow&#34;&#62;http://www.mapmyride.com/routes/fullscreen/5308736/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Harvey on "2012 Full Calendar"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=267#post-681</link>
			<pubDate>Tue, 20 Mar 2012 21:05:34 +0000</pubDate>
			<dc:creator>Harvey</dc:creator>
			<guid isPermaLink="false">681@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Tundra Time Trial, Calhoun, GA Feb 18th&#60;br /&#62;
Greenville Spring Series looks like Feb 18-19, 25-26, March 3-4&#60;br /&#62;
ORC, Orlando, FL Feb 18-19&#60;br /&#62;
Georgia Cup Perry Roubaix Perry February 25-26&#60;br /&#62;
Greenville Spring Series looks like Feb 18-19, 25-26, March 3-4&#60;br /&#62;
SB&#38;amp;T Bike Race Weekend Albany Mar 3-4&#60;br /&#62;
Greenville Spring Series looks like Feb 18-19, 25-26, March 3-4&#60;br /&#62;
Georgia Cup Dalton March 10-11&#60;br /&#62;
Georgia Cup Union City March 17-18&#60;br /&#62;
Tour de Tuscaloosa, March 24-25&#60;br /&#62;
Hell of the South, March 31st, Berlin, TN&#60;br /&#62;
Tony Serrano Century, April 7th, Monroe, GA&#60;br /&#62;
Fouche Gap Road Race, April 7th, Rome, GA&#60;br /&#62;
State Crit Championships Macon Apr 14-15&#60;br /&#62;
Macon RR&#60;br /&#62;
Sunny King/Foothills Anniston/Piedmont April 21-22&#60;br /&#62;
Terrapin Twilight Criterium Athens 28-Apr&#60;br /&#62;
Historic Roswell Criterium Roswell 29-Apr&#60;br /&#62;
Sandy Springs Cycling Chlg Sandy Springs 6-May&#60;br /&#62;
Gainesville Criterium Gainesville May 12-13&#60;br /&#62;
Highland Rim Omnium, McMinnville, TN May 19-20&#60;br /&#62;
Healthy Newton Omnium Covington June 9-10&#60;br /&#62;
State TT Championships Oglethorpe County 16-Jun&#60;br /&#62;
U23 Junior Nationals Augusta June 20-24&#60;br /&#62;
State RR Championships Fairmont July 7-8&#60;br /&#62;
Brenau Criterium Gainesville July 21-22&#60;br /&#62;
Georgia Cycling Gran Prix Gwinnett County July 24-29&#60;br /&#62;
Georgia Cup Crit Series Aug 4-5, 11-12&#60;br /&#62;
Crossroads Classic (NC-Charlotte Area) August 1-5&#60;br /&#62;
Oak Ridge Omnium, Oak Ridge, TN Aug 4-5&#60;br /&#62;
Double Down Classic (SC Motorsports) August 11th&#60;br /&#62;
Litespeed BMW Criterium Atlanta 18-Aug&#60;br /&#62;
Grant Park Criterium Atlanta 19-Aug&#60;br /&#62;
River Gorge Omnium, Chattanooga, TN Aug 25-26&#60;br /&#62;
Labor Day Omnium (Anderson SC) August 30, Sept 1-2&#60;br /&#62;
Georgia Cup tbd Brooks Sept 8-9&#60;br /&#62;
Six Gap Criterium Dahlonega 22-Sep&#60;br /&#62;
Three Gap/6 Gap Century 23-Sep
&#60;/p&#62;</description>
		</item>
		<item>
			<title>forddude on "Dangerous Resident"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=268#post-687</link>
			<pubDate>Thu, 22 Mar 2012 09:31:05 +0000</pubDate>
			<dc:creator>forddude</dc:creator>
			<guid isPermaLink="false">687@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Just wanted to make everyone aware that Stewart Road has a new resident. A black 70 pound Lab looking dog at the last curve. He was wandering free around 6:30pm On Wednesday night. He did not give chase or bark, but if we encounter him on Tuesday going downhill at 30mph, it would be extremely dangerous. He appeared to live at the last house just as you enter the last broken up curve. I ain't no fan of black dogs:-( Black cats ain't s$#t!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>johnbikes on "New Thursday Training ride"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=266#post-671</link>
			<pubDate>Mon, 19 Mar 2012 14:44:00 +0000</pubDate>
			<dc:creator>johnbikes</dc:creator>
			<guid isPermaLink="false">671@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;I am going to try to start riding a new Thursday training ride at 6:30. I am going to go ride the GTC Thursday Worlds at Harbins Elementary this Thursday. If the ride is good/fast enough then we will ride with the GTC crew on this ride, if not then we will meet at the school and head out on our on. Goal will be fast hill training with sustained group efforts after the pain of pedaling up the hill as fast as you can (80 to 90%+ of max heart rate). Route is approx 22 miles. Lots of hills. none over 1 mile. Goal will be 20 to 22 mph.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Ridecuzican on "This s?#t ain&#039;t easy"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=265#post-669</link>
			<pubDate>Mon, 19 Mar 2012 11:19:20 +0000</pubDate>
			<dc:creator>Ridecuzican</dc:creator>
			<guid isPermaLink="false">669@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;I sensed/heard some frustration among a few folks related to their recent racing results. I wanted to share some of my thoughts …&#60;/p&#62;
&#60;p&#62;Don’t forget the difference in racing and riding. There are 40-80 people in every race that also want to win. One person gets to be on top of the podium. The average time gap between first and 25th is often a few seconds.  A few seconds can be a bad wheel you took, a slight hesitation on a break, a tap of the brakes for some road kill, that Doritos taco you ate on Wednesday, or just running out of gusto with the line in sight. &#60;/p&#62;
&#60;p&#62;Don’t discount what teamwork means in racing. The further you move up, the more it matters. Knowing you have a guy nearby to let you back in the pack after you take a hard pull matters.  Just giving a breakaway a few extra seconds, leading out the sprinter for a few more meters, or maybe keeping the fastest guy in the pack who sat in the entire race from getting to the front at the end, makes a world of difference.  It is hard to do in Cat 5 with guys of some many different skill sets but it can be done.  That said, none of it matters if you are at the back of the pack. If you are at the back of the pack, there probably is an explainable reason. &#60;/p&#62;
&#60;p&#62;A million times during a crit you hear somebody scream “move up”. In your head your thinking “move up”. Yet, you find yourself sitting near the back of the back. Why?  Perhaps the legs just aren't there. Maybe that hill is getting the best of you or you just used up your ammo to early. Maybe you’re just not racing. You have to race the entire time. You have to constantly battle for position. One letup and you will find yourself at the back of the bus. You can’t let an empty gap in front of you go unfilled.  You really don’t have time to relax, at least in a crit.&#60;/p&#62;
&#60;p&#62;Never down play the mental aspect of racing. You have to know how many bullets your gun has and when to use them.  The other day I felt great in the Dalton Crit and for some reason found myself leading that last lap. I had also spent 80% of the race in the top 5. Most likely it was because my legs felt good and the pace was comfortable. As we passed the start line headed on the last lap, Brad yelled “ride smart”. I know exactly what that means because I have yelled that to him at least a hundred times. Yet, there I was leading out 30 guys on the last lap. I made the last turn still in first, crested the last hill, still in first. Finished, 20ish. &#60;/p&#62;
&#60;p&#62;As you move up in each category, the age goes down and so does the weight. For every Cat you move up, the average age goes down 3-5 years, and so does the weight. Just take a look at the 1/2/3 podiums.  I know my personal weight was an issue to my success last year. So, I lost 10 lbs and added around 20% to my training. Have I seen the benefit? Somewhat. My average finish in higher, and I feel much fresher after the race. The training and weight loss still doesn’t just mean I am gonna win. See paragraph 1. I am hoping as the season goes on it will pay off. &#60;/p&#62;
&#60;p&#62;There are a few natural freaks mixed in but for the most part, everybody has to work hard to be successful in cycling. Ask Brad how much work went into losing weight and putting in the extra miles. All that and sometimes a good day is just finishing with the pack. The elite pros ride/train between 400-600 miles a week to get to that level. Successful Cat 3 and 4 racers are doing 150-250 a week.  What has been hard for me to learn is the difference in riding and training. You can’t just go out and hammer every ride and expect your legs to feel great on the weekends. You can’t do steady tempo 2 hour rides with a HR at 140 and then go jump in a 30 minute crit that keeps your HR at 160 average with spikes 20 beats higher than that. Riding for 6 hours does little for a 3 mile TT. You have to train for what you are racing…if you want to win. You can do all the training in the world but it will not make you 18 again. The kid that won the Dalton crit last week is 18. His AVERAGE heart rate for the race was 185.&#60;/p&#62;
&#60;p&#62;Lastly, and mostly important, don’t forget to have fun. God has given you the opportunity to act like a kid and ride your really expensive bike for a hobby. You’re healthier than you have been in a long while, and you have much smoother legs. Talk to the guys in the field while you are racing. Make sure and support the juniors in the race. Enjoy yourself. &#60;/p&#62;
&#60;p&#62;So..riding is not racing, riding hard is not training, teamwork matters, fatter is slower, it is mental and physical, and it should be fun.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MrRogers on "Never let a bike race get in the way of a good time."</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=254#post-642</link>
			<pubDate>Wed, 14 Mar 2012 11:23:25 +0000</pubDate>
			<dc:creator>MrRogers</dc:creator>
			<guid isPermaLink="false">642@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Time for a drink. 10 am isnt too early is it? I said no considering i had been up for 6hrs and driving for 5. No harm in it. So i took up residence in the back seat and poured a refreshing glass of slightly minty lime rum or the shittiestsouthern mojito ever. Yes i came prepared. I made a pitcher full the night before, you know, just in case the opportunity arose. And another. Surprisingly i became very sleepy. Not much to look at in southern alabama. A nap. A shitty nap but a nap. &#60;/p&#62;
&#60;p&#62;Baton rouge is a cool town. Any place with $1 high lifes is ok with me. They do really lile tigers which is ok too i guess. Tigers are pretty awesome creatures. We needed a bike pump. Mine had busted and at 5am i forgot to remind antoine to grab his. Pump procured we got a pizza to go and headed north to st francisville. Not much of a town. Enough tho. We managed to get checked in unloaded and off on our preride by 2pm local. The plan was to drive the course to mile 20ish and then ride the first dirt section and loop back to the car. About 30 miles or so. Plan accomplished. One of the paved roads was worse than the dirt. It was scenic and th roads were small and twisty so we agreed it was going to be a fun day on sunday.&#60;/p&#62;
&#60;p&#62;Feeling mighty good about accomplishing so much by 5pm i decided id have another drink. 16oz of rum in the pitcher by bedtime it would be gone. Oh well. &#60;/p&#62;
&#60;p&#62;Dinner was handled by the lovely Oxbow restaurant. Im surprised our plates and food or even the water werent teal. Everything else was. I offset my rum consumption with water and wine. Much more water than wine but enough wine. The etoufee was good. Not sure what time we got out of there. Not too late. I think i passed out in bed around 11ish.  It was a long day and sunday would be a lot longer. More to come. Maybe ill even talk about bike racing.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>kcamp on "Union City Crit and RR March 17 and 18"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=253#post-639</link>
			<pubDate>Mon, 12 Mar 2012 09:56:50 +0000</pubDate>
			<dc:creator>kcamp</dc:creator>
			<guid isPermaLink="false">639@http://lifetimebikesloganville.com/bbpress/</guid>
			<description>&#60;p&#62;Since the Dalton weekend is over, figured I'd start a thread for Union City. So far the weather looks good for this upcoming weekend. Online registration is currently set to close at Noon on Thursday (3/15). Who is planning on going, and what race(s) are you doing? Pretty sure I'm going to do the Crit (women's) and RR (Cat5). &#60;/p&#62;
&#60;p&#62;Here's the link to the flier: &#60;a href=&#34;http://www.spincyclesports.com/Fliers/2012UnionCityMayorsRace.html&#34; rel=&#34;nofollow&#34;&#62;http://www.spincyclesports.com/Fliers/2012UnionCityMayorsRace.html&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;PS - No GCS points for any of the Union City races.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DaddyGriggs on "Sat. March 17th Ride?"</title>
			<link>http://lifetimebikesloganville.com/bbpress/topic.php?id=255#post-645</link>
			<pubDate>Wed, 14 Mar 2012 22:53:08 +0000</pubDate>
